| Health Education |
| Attend a GoldenCare Meeting | 50 |
| Attend Baptist Health Care Family Expo | 50 |
| Attend Baptist Health Care Senior Expo | 50 |
| Attend Gulf Coast Womens Expo | 50 |
| Create Your Weight Class | 50 |
| Health Education Class (GHP Designated) | 50 |
| Nutrition Class (GHP Designated) | 50 |
| Smoking Cessation Class (GHP Designated) | 50 |
| Stress Management (GHP Designated) | 50 |
| |
| Health Screenings |
| Annual Cholesterol Check | 50 |
| Annual Depression Screening | 50 |
| Annual Flu Shot | 50 |
| Annual Mammogram/Pap Smear | 50 |
| Annual Physical | 50 |
| Dentist Checkup | 50 |
| Diabetes Screening | 50 |
| Health Risk Assessment | 50 |
| Hearing Screening | 50 |
| Heart Risk Assessment | 50 |
| Met Monthly New Year's Resolution Goal | 100 |
| Osteoporosis Heel Scan | 50 |
| Prostate Exam | 50 |
| Sign up for email mammogram reminder | 50 |
| Skin Cancer Screening | 50 |
| Vision Screening | 50 |
| |
| Just For Being A Member |
| Birthday Points | 50 |
| Initial Membership Points | 100 |
| Refer a friend who joins GHP | 100 |
| Take GHP Survey | 50 |
| Yearly Anniversary of Get Healthy Pensacola Membership | 50 |
| |
| Physical Activities |
| 5 hours of exercise | 50 |
| Community Walk/Run Event | 50 |
| Donate Blood | 50 |
| Join a Health Club (GHP Designated) | 100 |
| Participate in Get Healthy Pensacola featured events | 50 |
| Purchase of $25 or more from a Get Healthy Pensacola partner (limit 4 per year) | 50 |
| Walking Reward | 50 |
| |